Seed Rate for Sowing of Important Field Crops (kg/ha)
| Crop | High Yielding Variety | Hybrid |
| Cereal Crops | ||
| 1. Rice | ||
| Direct sowing | 75-100 | - |
| Transplanting | 50-75 | 15 |
| 2. Wheat | 100-125 | - |
| 3. Maize | 20 | 15 |
| 4. Barley | 100 | - |
| 5. Jowar | 12-15 | 7.5 |
| 6. Bajra | 5 | 5 |
| 7. Ragi | 5 | - |
| Pulses | ||
| 1. Gram | 75-100 | - |
| 2. Tur(Arhar) | 10 | 10 |
| 3. Green Gram | 20 | - |
| 4. Black Gram | 20 | - |
| 5. Lentil | 25-40 | - |
| 6. Peas | 80-100 | - |
| 7. Cowpea | 20-25 | - |
| 8. Rajmash | 75-100 | - |
| 9. Moth | 15-18 | - |
| 10. Kulthi | 22-30 | - |
| Oilseed | ||
| 1. Groundnut | 150 (With pods) | - |
| 100 (With kernel) | - | |
| 2. Rape/Mustard | 5 | - |
| 3. Soyabean | 75 | - |
| 4. Til (Sesamum) | 5 | - |
| 5. Castor | 12.5 | 10 |
| 6. Sunflower | 20 | 7.5 |
| 7. Safflower | 12 | 7.5 |
| 8. Linseed | 25 | - |
| 9. Niger | 25 | - |
| 10. Cotton | 7.5 | 2.5 |
| 11. Jute | 10-Aug | - |
| 12. Mesta | 5-Dec | - |
| 13. Sunhemp | 25 | - |
| Foder Crops | ||
| 1. Jowar | 25 | 12 |
| 2. Barseem | 20-25 | - |
| 3. Lucern | 7.5 | - |
| 4. Oats | 62.5 | - |
| 5. Maize | 25 | - |
| Others | ||
| 1. Sugarcane | 5500-6000 | - |
| (35000 -40000 setts with 3 buds) |
No comments:
Post a Comment